Nights
March 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Touring Caravans
Thinking of bringing your caravan to Ladram Bay? Fully-serviced pitches with spectacular views await you on the stunning East Devon coast. You’ll receive the same warm welcome whether your break was pre-planned or spur-of-the-moment. Ladram Bay Holiday Park is easily accessible via the main roads for touring caravans and we provide everything you need – all for a very reasonable price.
Ladram Bay is one of the top 50 holiday parks in the UK. We maintain our position by developing and extending our facilities constantly. Our visitors return regularly, which we always love to see.
Spoilt for choice: our caravan pitches
We have different-sized pitches to accommodate every type of touring caravan and motorhome. All of our pitches are fully serviced, providing:
• Water
• Electricity
• Grey waste drainage facilities
Every touring caravan pitch at Ladram Bay is close to a wide range of amenities. On arrival, our friendly Team will provide a map which shows all the fantastic facilities at Ladram Bay Holiday Park.
Please note all touring caravans must arrive before dusk due to the health and safety of accessing the pitches.
The Ridges
We have some ‘Premium’ pitches on the Ridges, classed as such because of their prime location, which provide some breath-taking views of either the Devon countryside or the sea.
These pitches, fully-serviced of course, let you to relax in comfort. Shower blocks are close by and the recycling centre is conveniently located just behind the shopping complex. We take our environmental commitments very seriously, and are proud that David Bellamy has recognised our contribution to conservation.
The Ridges are laid out in tiers, with tarmac road access and hard standing pitches. These provide plenty of room for your awning.
Please be aware that all touring caravans must be sited with the tow bar facing the inward road due to fire regulations.
Hillside Holiday Pitches
These fully serviced hard standing touring pitches are in the perfect location for a peaceful touring break.
Hillside is laid out in tiers, with tarmac road access and hard standing pitches. These provide plenty of room for your awning.
Seasonal Pitches
These impressive touring pitches are found in tiered, landscaped grounds. Each has been specially prepared with a gravel base.
Our seasonal touring caravan pitches provide a panoramic view of the Jurassic coastline and the blue sea of South Devon. They are handy for the shower blocks, so there’ll be no long treks when you want to freshen up.
Ladram Bay’s outstanding facilities are the main reason our caravan pitches represent such excellent value. Don’t forget our beach is private, safe and sparkling.
Please call our team on 01395 568398 for more information.
Caravan Storage
We are able to offer limited winter storage for the 2020/21 season at our Sister Park, Castle Brake. To request further information please contact them directly on 01395 232431.

"We stayed on a hardstanding touring pitch, all pitches have a great sea-view. A tractor sites your tourer - never been to a park offering this, saved us so much trouble. We can't wait to return, we have already booked"
Melanie J - October 2020